|  | Cyclone IV 
 
 48kHz
 96kHz
 192kHz
 384kHz
 
 sample rates
 
 
 
 1280x1024
 VGA
 
 1600x1200
 VGA / DVI
 
 1920x1080
 HDMI
 
 
 
 48kHz
 96kHz
 192kHz
 384kHz
 
 Audio DSP
 
 | Base Hardware Unit
 Altera Cyclone IV + ADC/DAC board
 
 
  
 The Altera Cyclone 4 DE2-115 
					from Terasic is used to implement and test the parts of the 
					AUDIO DSP. The board is attached to both an on board stereo 
					audio codec chip and additional high speed ADCs and DACs which are used for 
					signal observation during development process. Also it contains 
					a video interface to VGA/HDMI to directly monitor spectral audio 
					responses as used in a graphical equalizer. The
					
					VGA Core of Spartan3 is used.
 
 
 Graphical Spectrum 
					Analyzer
 
 
  
 A large scale graphical Spectrum 
					Analyzer with 192 band Görzel FFT compressed to 48taps with direct 
					VGA output to a 1920x1080 TFT monitor (Samsung TV) with Altera 
					C4 FPGA. Also DVI 1600x1200 is available with the Altera 
					HDMI adapter. The amplitude resolution is 0,1 dB and better.  The 
					sound patch  
					shown in the example was created with my old E-mu Orbit 2 + Access Virus B. Live recorded with 
					1024 times oversampling (96MHz Sigma-Delta ADC at 16 Bits) with 
					nearly 21 
					Bits analog audio quality effectively.
 
 The frequencies can be trimmed to 
					the music frequencies like shown
					
					here.
 
 Detailed view of resolution:
 
 
   
 First Version of the Graphical 
					Analyzer:
 
 
  
 
 Alternative Screen with the Visualizer-Option:
 
 
  
 
 click here to see the former 
					version
 
 
 |  |